STANDINGS

Point Standings after Race #14
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Bryan Kosh 11 3 5 7 8.64 0 22.82 1685 0/0
2 -- Derrike Fox 12 0 3 3 21.17 1 22.75 1285 400/400
3 -- Lance Bridwell 10 2 2 2 17.30 0 20.00 1191 494/94
4 +1 Tim McDonnell 10 1 2 5 18.50 1 17.80 1160 525/31
5 -1 Tyler Wildman 12 0 0 2 23.67 0 21.25 1132 553/28
6 +3 Anthony Crane 11 1 3 3 23.00 0 20.09 1109 576/23
7 +1 Ritch Garcia 10 2 3 3 20.30 0 25.40 1105 580/4
8 +2 Brian Yaczik 11 0 1 4 22.64 0 24.36 1072 613/33
9 -2 Timmy Johnston 12 0 2 4 26.33 1 25.50 1066 619/6
10 -4 Brad Fleischauer 12 0 1 2 26.67 1 21.33 1047 638/19
11 +2 Sebastian Scholl 12 0 0 1 28.00 0 21.33 963 722/84
12 +9 Derek Cash 11 1 1 2 26.27 0 29.82 960 725/3
13 +2 Steven Lewis 9 0 2 2 20.44 0 19.78 952 733/8
14 -3 Jared Meade 10 0 2 2 25.10 0 24.20 934 751/18
15 +1 Jory Fleischauer 10 0 2 2 26.50 1 25.70 887 798/47
16 +4 Tim Phillips 10 1 2 2 26.60 0 27.70 880 805/7
17 -5 Michael Parker 9 0 2 3 23.33 0 15.33 879 806/1
18 +1 Robert Panko 10 0 0 1 25.50 0 20.10 869 816/10
19 -2 Kevin Lennox 9 0 0 2 22.56 0 21.67 864 821/5
20 +10 Kevin Bartelt 10 0 1 3 27.30 0 30.40 855 830/9
21 -7 Josh Chin 12 0 0 2 31.00 0 31.67 846 839/9
22 -- Will Henderson 10 1 1 1 28.20 0 25.60 839 846/7
23 +5 Jordan Toles 10 0 0 1 27.40 1 25.20 838 847/1
24 -6 Jeff Langer 9 0 1 3 25.33 0 30.44 816 869/22
25 +11 Kyle Buszkiewicz 9 0 2 3 26.67 0 26.89 777 908/39
26 -2 Matt Peyton 10 0 0 0 28.90 0 28.80 773 912/4
27 +23 Evan Beaulieu 9 0 1 2 26.56 0 26.89 772 913/1
28 +3 M Lindamood 8 0 0 1 23.63 1 20.38 763 922/9
29 +5 Michael Strohl 7 0 0 2 19.00 0 25.29 756 929/7
30 -7 Charlie Krill 10 0 0 0 29.30 0 29.80 756 929/0
31 +16 Kurt Goshen 8 0 0 1 24.00 0 20.75 755 930/1
32 +14 Kevin Cargo 8 0 0 1 23.50 0 20.75 752 933/3
33 +6 AJ Young 10 0 0 2 30.30 0 31.10 748 937/4
34 +3 Brent Sweet 10 0 1 1 30.10 0 27.50 745 940/3
35 -10 Kevin Dirk 9 0 2 3 29.00 0 32.67 720 965/25
36 -10 Ron Gephart 9 0 0 0 28.22 0 24.33 715 970/5
37 -10 Ryan Bridwell 11 0 1 1 33.27 0 37.64 714 971/1
38 +15 Ryan Bugaj 9 0 1 2 28.56 0 35.56 711 974/3
39 -10 John Gamboa 10 0 2 2 32.50 0 27.90 690 995/21
40 +3 Randall Draheim 8 0 0 1 26.25 0 26.13 687 998/3
41 -9 Pat Fogel 7 0 0 2 23.14 0 24.71 674 1011/13
42 +2 Max Giguere 10 0 1 1 32.50 0 35.70 674 1011/0
43 -10 Corey Bradley 7 0 0 2 22.86 0 29.86 669 1016/5
44 -9 Don Runkle 8 0 0 0 27.63 0 20.13 661 1024/8
45 -7 Rich Foreman 8 0 0 2 28.38 0 31.88 653 1032/8
46 -4 Brian Fletcher 10 0 0 1 33.00 0 32.50 649 1036/4
47 +4 Steve Johnson 12 0 0 1 36.67 0 33.42 642 1043/7
48 -8 Matt Schumm 8 0 0 1 28.50 0 26.75 630 1055/12
49 -8 Daniel Grzeszkiewicz 6 0 2 3 20.83 0 21.83 629 1056/1
50 -5 Norm Pelletier 9 0 1 1 32.44 0 27.78 618 1067/11
51 -3 Keith Black 9 0 0 1 32.11 0 35.78 611 1074/7
52 -3 Reese Usher 7 0 0 1 26.29 0 26.86 608 1077/3
53 +8 Ryan Spaulding 9 0 0 0 32.00 0 27.67 605 1080/3
54 +10 Matthew Wells 8 0 1 2 30.13 0 34.00 601 1084/4
55 +13 William Goshen 8 0 1 1 30.63 0 36.25 586 1099/15
56 +1 Brad Packard 9 0 1 1 33.44 0 38.78 584 1101/2
57 -5 Victor Quiles 7 0 0 2 27.86 1 15.43 573 1112/11
58 -- Dennis Faircloth 7 0 0 1 27.43 0 30.00 571 1114/2
59 -5 Scott Huhn Jr 6 1 1 1 25.83 0 27.00 563 1122/8
60 -5 Margarita Irizarry 7 0 1 1 28.71 0 30.00 556 1129/7
61 -5 John Pengelley 6 0 1 1 26.83 1 22.83 551 1134/5
62 -- Edward Millard 8 0 0 0 33.75 1 29.00 549 1136/2
63 -4 Tyler Dalton 9 1 1 1 35.67 0 29.44 544 1141/5
64 -4 Brian Wallace 5 0 0 2 19.00 0 18.20 543 1142/1
65 +13 Jeremy Hevener 6 0 0 1 25.50 0 27.83 529 1156/14
66 -3 Chris Wetz 8 0 0 1 33.13 0 27.88 523 1162/6
67 -2 Justin Rowden 7 0 1 1 30.71 0 26.71 518 1167/5
68 -2 Jordan Erickson 6 0 1 2 27.17 0 24.50 516 1169/2
69 -2 Shawn Pierce 8 0 0 0 33.25 0 27.13 516 1169/0
70 +9 Joe Dirk 8 0 0 0 33.63 0 24.00 504 1181/12
71 -2 Bob Rowden 6 0 2 2 29.83 0 30.33 469 1216/35
72 -2 Keith Otenberger 6 0 0 1 28.83 0 34.00 467 1218/2
73 -2 Tim Handler 4 0 2 2 19.00 0 32.50 457 1228/10
74 -2 Nick Hanson 3 0 1 2 6.67 0 22.00 456 1229/1
75 -2 Jason Karlavige 7 0 0 0 33.29 0 30.43 452 1233/4
76 -2 Shawn Duffy 8 0 0 0 36.25 0 34.13 434 1251/18
77 -2 Jack Yaudes 3 0 1 2 9.33 0 29.67 427 1258/7
78 -2 Scott Kenny 6 0 0 0 30.67 0 29.50 426 1259/1
79 -2 Nick Silver 5 0 0 0 26.60 0 34.20 421 1264/5
80 +4 Brice Draheim 8 0 0 0 37.38 0 35.00 407 1278/14
81 +5 Patrick Britain 6 0 0 0 33.33 1 22.00 398 1287/9
82 +8 Johnny Petrisky 5 0 0 1 31.00 1 31.20 385 1300/13
83 -3 Darrell Watts 4 0 1 1 24.50 0 40.50 370 1315/15
84 +11 Chaz Teets 3 0 2 2 17.33 0 33.00 358 1327/12
85 -4 Mason Baker 4 0 0 1 25.25 0 27.75 352 1333/6
86 -4 Chris Owens 5 0 0 1 31.00 0 36.20 352 1333/0
87 -4 Drew Glover 4 0 1 2 27.75 0 44.00 342 1343/10
88 -3 Julian Madore 3 0 0 1 18.33 0 22.33 336 1349/6
89 -2 Trey Eidson 3 0 0 2 20.00 0 28.33 312 1373/24
90 -2 laxfan37 4 0 0 0 29.75 1 25.25 310 1375/2
91 -2 Jason Scheck 4 0 1 1 31.75 0 30.25 297 1388/13
92 -1 Rob Batten 3 0 0 0 27.33 0 26.67 243 1442/54
93 -1 Ron Fox 5 0 0 0 38.60 0 42.20 236 1449/7
94 -1 Andy Watkins 4 0 0 0 36.25 0 29.50 227 1458/9
95 -1 Brandt Beasley 3 0 0 1 30.33 0 25.33 226 1459/1
96 -- Edward Tekampe 4 0 0 0 42.00 0 43.25 156 1529/70
97 -- Josh Perry 3 0 0 0 37.67 0 39.00 150 1535/6
98 -- Scott Huhn 2 0 0 0 39.00 1 24.50 102 1583/48
99 -- Ben Althen 1 0 0 0 44.00 0 44.00 31 1654/71
00 -- John Bishop 1 0 0 0 44.00 0 44.00 31 1654/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bryan Kosh 5,502,372 12,000 5,514,372
2 Anthony Crane 3,458,802 5,000 3,463,802
3 Lance Bridwell 2,717,241 0 2,717,241
4 Ritch Garcia 2,314,734 1,000 2,315,734
5 Derrike Fox 2,298,514 15,000 2,313,514
6 Tim McDonnell 2,226,092 12,500 2,238,592
7 Jared Meade 2,039,478 8,500 2,047,978
8 Kevin Dirk 1,863,922 0 1,863,922
9 Timmy Johnston 1,767,735 12,500 1,780,235
10 Bob Rowden 1,719,645 0 1,719,645
11 Josh Chin 1,690,739 0 1,690,739
12 Victor Quiles 1,487,976 12,500 1,500,476
13 Tim Phillips 1,447,633 2,500 1,450,133
14 Derek Cash 1,433,827 0 1,433,827
15 Brian Yaczik 1,322,377 0 1,322,377
16 Jeremy Hevener 1,277,141 0 1,277,141
17 Steven Lewis 1,262,076 5,000 1,267,076
18 Michael Parker 1,179,123 2,500 1,181,623
19 Brad Fleischauer 1,158,496 12,500 1,170,996
20 Brent Sweet 1,139,054 5,000 1,144,054
21 Randall Draheim 1,132,949 0 1,132,949
22 Kevin Bartelt 1,089,006 2,500 1,091,506
23 Will Henderson 1,082,049 2,500 1,084,549
24 Jory Fleischauer 1,057,972 15,000 1,072,972
25 Kevin Lennox 1,071,176 0 1,071,176
26 Evan Beaulieu 1,055,597 3,500 1,059,097
27 Nick Hanson 1,052,638 2,500 1,055,138
28 Kyle Buszkiewicz 1,029,762 3,500 1,033,262
29 Robert Panko 1,020,866 0 1,020,866
30 M Lindamood 1,007,439 12,500 1,019,939
31 Trey Eidson 1,019,611 0 1,019,611
32 Chris Owens 1,005,783 0 1,005,783
33 Tyler Wildman 996,425 0 996,425
34 Jeff Langer 978,870 0 978,870
35 Scott Huhn Jr 971,844 2,500 974,344
36 Daniel Grzeszkiewi 966,217 0 966,217
37 John Gamboa 931,062 2,500 933,562
38 Corey Bradley 900,763 0 900,763
39 AJ Young 894,065 0 894,065
40 Michael Strohl 891,516 0 891,516
41 Pat Fogel 879,375 0 879,375
42 Kurt Goshen 818,621 5,000 823,621
43 Tim Handler 818,210 1,000 819,210
44 Drew Glover 816,458 2,500 818,958
45 Jack Yaudes 816,143 0 816,143
46 Kevin Cargo 814,679 0 814,679
47 Jordan Toles 793,955 13,500 807,455
48 Dennis Faircloth 800,248 0 800,248
49 Matthew Wells 781,558 3,500 785,058
50 Matt Peyton 780,352 0 780,352
51 Brad Packard 777,772 0 777,772
52 Reese Usher 775,934 1,000 776,934
53 Rich Foreman 776,626 0 776,626
54 Brian Wallace 766,875 3,500 770,375
55 Ryan Bugaj 767,155 0 767,155
56 Tyler Dalton 763,333 1,000 764,333
57 Rob Batten 730,089 0 730,089
58 Chaz Teets 705,444 0 705,444
59 Ryan Bridwell 698,503 0 698,503
60 John Pengelley 665,967 12,500 678,467
61 Jordan Erickson 650,960 15,000 665,960
62 Keith Black 645,806 0 645,806
63 Matt Schumm 644,460 0 644,460
64 Sebastian Scholl 642,976 0 642,976
65 Max Giguere 620,373 1,000 621,373
66 Norm Pelletier 621,320 0 621,320
67 Brian Fletcher 575,966 0 575,966
68 Margarita Irizarry 557,051 3,500 560,551
69 Charlie Krill 553,460 0 553,460
70 William Goshen 553,291 0 553,291
71 Darrell Watts 543,273 0 543,273
72 Ryan Spaulding 516,671 0 516,671
73 Justin Rowden 494,752 0 494,752
74 Ron Gephart 484,186 0 484,186
75 Keith Otenberger 469,312 0 469,312
76 Don Runkle 460,426 0 460,426
77 Julian Madore 458,166 0 458,166
78 Nick Silver 437,007 0 437,007
79 Mason Baker 425,506 0 425,506
80 Joe Dirk 416,899 0 416,899
81 Steve Johnson 415,893 0 415,893
82 Johnny Petrisky 393,252 12,500 405,752
83 Chris Wetz 401,464 2,500 403,964
84 Jason Scheck 390,867 0 390,867
85 Shawn Duffy 314,680 0 314,680
86 Brandt Beasley 304,436 0 304,436
87 Jason Karlavige 297,038 0 297,038
88 laxfan37 273,469 10,000 283,469
89 Scott Kenny 249,456 0 249,456
90 Shawn Pierce 207,839 0 207,839
91 Edward Millard 188,466 10,000 198,466
92 Brice Draheim 157,159 0 157,159
93 Patrick Britain 121,359 12,500 133,859
94 Andy Watkins 109,497 0 109,497
95 Josh Perry 91,520 0 91,520
96 Ron Fox 82,242 0 82,242
97 Edward Tekampe 57,962 0 57,962
98 Scott Huhn 21,355 10,000 31,355
99 Ben Althen 0 0 0
100 John Bishop 0 0 0


Team Points
Pos Team Points
1 FU Motorsports 132
2 Two Man Show Racing 49
3 Dray Inc 41
4 Ray Racing 39
5 CS Racing 38
6 Mystic Missile Racing 36
7 Midwest Performance Racing 36
8 BT Racing Inc 30
9 Dalton Racing 29
10 Rowden Performance Motorsport 29
11 Fox Motorsports 28
12 Phillips Racing Inc 27
13 HardCharge Racing 25
14 Quiles Racing Inc 24
15 Robert Panko Motorsports 23
16 Angry Angus Racing 21
17 CashMoney Motorsports 19
18 JayK Motorsports 19
19 Dirk Motorsports 18
20 John Gamboa Racing 18
21 Jordan Erickson Racing 17
22 Brian Yaczik Racing 17
23 Beaulieu Racing 16
24 Scholl Motorsports 15
25 DP Motorsports 15
26 MP3 Racing 15
27 H2 Motorsports 15
28 JD Motorsports 14
29 Packard-Black Racing 12
30 TM Motorsports 12
31 JSI 10
32 Bradley Motorsports 9
33 Bugaj Racing Enterprises 9
34 Goshen Racing Enterprises 8
35 Bowtie Racing 8
36 RP Racing 6
37 NP Motorsports 6
38 DWR 6
39 Red Bull TRD 6
40 Kyle Busch Motorsports 6
41 DIR Enterprises 5
42 Fletcher Racing 5
43 Baker Motorsports 4
44 RPM Racing Inc 4
45 KO Racing 2
46 Velocity Motorsports 1


Manufacturer Points
Pos Manufacturer Points
1 Dodge 104
2 Chevrolet 85
3 Ford 49
4 Toyota 46
5 Pontiac 23