Race No. 003 - Wall Township Speedway - 12/05/04
Turkey Derby 125
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Kevin Hamlin Chevrolet 61.117 125 83 190 Running 167,000
2 23 Tommy Smith Chevrolet -1.88 125 24 175 Running 150,000
3 39 Billy Damhoff Chevrolet -1L 124 10 170 Running 142,500
4 063 Christian Theriault Pontiac -2L 123 0 160 Running 135,000
5 4 Ryan Spaulding Dodge -5L 120 0 155 Running 127,500
6 9 Tyler King Dodge -7L 118 0 150 Running 120,000
7 26 Jack Kellogg Chevrolet -7L 118 0 146 Running 115,000
8 28 Dean Curlee Ford -11L 114 0 132 Running 110,000
9 81 James Kelley Chevrolet -71L 54 2 143 Retired 105,000
10 46 Charli Brown Chevrolet -74L 51 6 139 Accident 101,000
11 98 Rick King Chevrolet -106L 19 0 130 Retired 75,000
12 57 Pete Stergios Chevrolet -109L 16 0 127 Accident 75,500
13 12 Ron Gephart Ford -121L 4 0 124 Accident 70,000
14 51 Brandon Lutz Chevrolet 0 0 121 Provisional 0
15 88 Chuck Darling Pontiac 0 0 118 Provisional 0
16 09 Ben Althen Ford 0 0 115 Provisional 0
17 52 David Reid Chevrolet 0 0 112 Provisional 0
18 14 Jeff Langer Ford 0 0 109 Provisional 0
19 6 Patrick Britain Dodge 0 0 106 Provisional 0
Caution Flags/Laps 13/60 Lead Changes/Leaders 11/5
Scoring provided by Score4.


Race Awards
Pole Kevin Hamlin, 106.517 mph
Front Runner Kevin Hamlin, 83 laps Lead
Meet the Challenge Tyler King, 8 places improved
Headache Pete Stergios, 10 places dropped
Diehard Racer Dean Curlee


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Kevin Hamlin 106.517 0/0 12.674 0/0
2 57 Pete Stergios 106.366 0.151/0.151 12.692 0.018/0.018
3 23 Tommy Smith 105.874 0.643/0.492 12.751 0.077/0.059
4 81 James Kelley 105.692 0.825/0.182 12.773 0.099/0.022
5 98 Rick King 105.026 1.491/0.666 12.854 0.180/0.081
6 46 Charli Brown 104.879 1.638/0.147 12.872 0.198/0.018
7 063 Christian Theriault 104.651 1.866/0.228 12.900 0.226/0.028
8 4 Ryan Spaulding 103.886 2.631/0.765 12.995 0.321/0.095
9 39 Billy Damhoff 103.750 2.767/0.136 13.012 0.338/0.017
10 12 Ron Gephart 102.195 4.322/1.555 13.210 0.536/0.198
11 26 Jack Kellogg 93.097 3.420/9.098 14.501 1.827/1.291
13 28 Dean Curlee Prov.
14 9 Tyler King Prov.
14 51 Brandon Lutz Prov.
15 88 Chuck Darling Prov.
16 09 Ben Althen Prov.
17 52 David Reid Prov.
18 14 Jeff Langer Prov.
19 6 Patrick Britain Prov.


Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Dodge 4
4 Ford 2
 

  

PTRW
2010 Top Ten After Race 12
Pos. Player Points
1 NitroFish 2225
2 DaleJrFan8 -140
3 njdevilsb -294
4 Intimiadtor38 -358
5 T18 -392
6 8dalejr.fan -417
7 fordfusion -422
8 Phathead -494
9 XLER8ED1 -502
10 Intimiadtorz91 -532


Pos. Player Points
1 B. Kosh 1685
2 D. Fox -400
3 L. Bridwell -494
4 T. McDonnell -525
5 T Wildman -553
6 A Crane -576
7 R Garcia -580
8 B. Yaczik -613
9 T Johnston -619
10 B Fleischauer -638