Race No. 006 - Pikes Peak International Raceway - 01/02/05
Coors Light Late Model Showdown 175
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 39 Billy Damhoff Chevrolet 92.799 175 74 190 Running 165,000
2 23 Tommy Smith Chevrolet -0.78 175 44 175 Running 151,000
3 38 Scott Bryant Chevrolet -1.97 175 0 165 Running 142,500
4 09 Ben Althen Ford -1L 174 0 160 Running 135,000
5 35 Eric Nordhoff Chevrolet -3L 172 0 155 Running 127,500
6 28 Dean Curlee Ford -18L 157 0 150 Accident 120,000
7 9 Tyler King Dodge -27L 148 0 146 Accident 115,000
8 46 Charli Brown Chevrolet -74L 101 22 147 Accident 110,000
9 25 Justin Freeland Chevrolet -94L 81 30 143 Disco 108,500
10 88 Chuck Darling Pontiac -97L 78 0 134 Retired 100,000
11 81 James Kelley Chevrolet -100L 75 5 135 Retired 75,000
12 51 Brandon Lutz Chevrolet -120L 55 0 127 Retired 72,500
13 4 Ryan Spaulding Dodge -143L 32 0 124 Retired 70,000
14 31 Brent Cusick Chevrolet -147L 28 0 121 Gearbox 68,000
15 12 Ron Gephart Ford 0 0 118 Provisional 0
16 2 Nick Johnston Pontiac 0 0 115 Provisional 1,000
17 063 Christian Theriault Pontiac 0 0 112 Provisional 0
18 57 Pete Stergios Chevrolet 0 0 109 Provisional 0
Caution Flags/Laps 17/73 Lead Changes/Leaders 16/5
Scoring provided by Score4.


Race Awards
Pole Justin Freeland, 138.804 mph
Front Runner Billy Damhoff, 74 laps Lead
Meet the Challenge Eric Nordhoff, 9 places improved
Headache Brent Cusick, 10 places dropped
Diehard Racer Eric Nordhoff


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 Justin Freeland 138.804 0/0 27.492 0/0
2 81 James Kelley 137.951 0.853/0.853 27.662 0.170/0.170
3 46 Charli Brown 137.811 0.993/0.140 27.690 0.198/0.028
4 31 Brent Cusick 137.792 1.012/0.019 27.694 0.202/0.004
5 23 Tommy Smith 136.882 1.922/0.910 27.878 0.386/0.184
6 4 Ryan Spaulding 136.398 2.406/0.484 27.977 0.485/0.099
7 51 Brandon Lutz 136.077 2.727/0.321 28.043 0.551/0.066
8 88 Chuck Darling 135.521 3.283/0.556 28.158 0.666/0.115
9 39 Billy Damhoff 135.454 3.350/0.067 28.172 0.680/0.014
10 38 Scott Bryant 135.420 3.384/0.034 28.179 0.687/0.007
11 09 Ben Althen 135.084 3.720/0.336 28.249 0.757/0.070
12 28 Dean Curlee 133.138 5.666/1.946 28.662 1.170/0.413
13 9 Tyler King 131.251 7.553/1.887 29.074 1.582/0.412
14 35 Eric Nordhoff 128.767 0.037/2.484 29.635 2.143/0.561
15 12 Ron Gephart Prov.
16 2 Nick Johnston Prov.
17 063 Christian Theriault Prov.
18 57 Pete Stergios Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Pontiac 2
 

  

PTRW
2010 Top Ten After Race 12
Pos. Player Points
1 NitroFish 2225
2 DaleJrFan8 -140
3 njdevilsb -294
4 Intimiadtor38 -358
5 T18 -392
6 8dalejr.fan -417
7 fordfusion -422
8 Phathead -494
9 XLER8ED1 -502
10 Intimiadtorz91 -532


Pos. Player Points
1 B. Kosh 1685
2 D. Fox -400
3 L. Bridwell -494
4 T. McDonnell -525
5 T Wildman -553
6 A Crane -576
7 R Garcia -580
8 B. Yaczik -613
9 T Johnston -619
10 B Fleischauer -638