Race No. 002 - JENNERSTOWN SPEEDWAY - 11/28/04
Reese's Take5 125
Cloudy, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 46 Charli Brown Chevrolet 48.289 125 85 190 Running 166,000
2 063 Christian Theriault Pontiac -0.34 125 0 170 Running 150,000
3 23 Tommy Smith Chevrolet -1.26 125 0 165 Running 143,500
4 98 Rick King Chevrolet -1.80 125 0 160 Running 135,000
5 39 Billy Damhoff Chevrolet -2.26 125 0 155 Running 127,500
6 9 Tyler King Dodge -2.35 125 0 150 Running 120,000
7 88 Chuck Darling Pontiac -3.38 125 0 146 Running 115,000
8 81 James Kelley Chevrolet -1L 124 39 147 Running 111,000
9 51 Brandon Lutz Chevrolet -2L 123 0 138 Running 105,000
10 4 Ryan Spaulding Dodge -11L 114 0 134 Wheel 100,000
11 52 David Reid Chevrolet -45L 80 1 135 Piston 75,000
12 26 Jack Kellogg Chevrolet -48L 77 0 127 Gearbox 75,000
13 57 Pete Stergios Chevrolet -57L 68 0 124 Retired 70,500
14 14 Jeff Langer Ford -59L 66 0 121 Accident 67,500
15 09 Ben Althen Ford 0 0 118 Provisional 0
16 28 Dean Curlee Ford 0 0 115 Provisional 0
17 12 Ron Gephart Ford 0 0 112 Provisional 0
18 6 Patrick Britain Dodge 0 0 109 Provisional 0
19 13 Kyle Buszkiewicz Ford 0 0 106 Provisional 0
20 17 Mike Henry, Jr. Chevrolet 0 0 103 Provisional 0
21 7 James Fritz Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 15/75 Lead Changes/Leaders 6/3
Scoring provided by Score4.


Race Awards
Pole Charli Brown, 95.721 mph
Front Runner Charli Brown, 85 laps Lead
Meet the Challenge Billy Damhoff, 8 places improved
Headache David Reid, 7 places dropped
Diehard Racer Brandon Lutz


Qualify
Cloudy, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 46 Charli Brown 95.721 0/0 19.632 0/0
2 81 James Kelley 95.265 0.456/0.456 19.726 0.094/0.094
3 063 Christian Theriault 95.077 0.644/0.188 19.765 0.133/0.039
4 52 David Reid 94.986 0.735/0.091 19.784 0.152/0.019
5 23 Tommy Smith 94.375 1.346/0.611 19.912 0.280/0.128
6 57 Pete Stergios 94.205 1.516/0.170 19.948 0.316/0.036
7 9 Tyler King 93.274 2.447/0.931 20.147 0.515/0.199
8 51 Brandon Lutz 93.187 2.534/0.087 20.166 0.534/0.019
9 98 Rick King 92.467 3.254/0.720 20.323 0.691/0.157
10 4 Ryan Spaulding 92.262 3.459/0.205 20.368 0.736/0.045
11 14 Jeff Langer 91.798 3.923/0.464 20.471 0.839/0.103
12 88 Chuck Darling 90.320 5.401/1.478 20.806 1.174/0.335
13 39 Billy Damhoff 90.255 5.466/0.065 20.821 1.189/0.015
14 26 Jack Kellogg Prov.
15 09 Ben Althen Prov.
16 28 Dean Curlee Prov.
17 12 Ron Gephart Prov.
18 6 Patrick Britain Prov.
19 13 Kyle Buszkiewicz Prov.
20 17 Mike Henry, Jr. Prov.
21 7 James Fritz Prov.


Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Dodge 4
4 Ford 2
 

  

PTRW
2010 Top Ten After Race 12
Pos. Player Points
1 NitroFish 2225
2 DaleJrFan8 -140
3 njdevilsb -294
4 Intimiadtor38 -358
5 T18 -392
6 8dalejr.fan -417
7 fordfusion -422
8 Phathead -494
9 XLER8ED1 -502
10 Intimiadtorz91 -532


Pos. Player Points
1 B. Kosh 1685
2 D. Fox -400
3 L. Bridwell -494
4 T. McDonnell -525
5 T Wildman -553
6 A Crane -576
7 R Garcia -580
8 B. Yaczik -613
9 T Johnston -619
10 B Fleischauer -638